|
|
HIRE RATES 2012 |
|
4WD Tractors |
| JOHN DEERE | HP | SPECIFICATION | Per Week | 52 Weeks.Contract Per Week | ||
| 8360 | 360/400 | Climate Control, Active Seat, Vario 50kph Autopower, Air Brakes, Command Arm, 5 x D/A Spools, Front Suspension, Front Brakes | £1545.00 | £450.00 | Click For Discount | |
| 7930 | 220/250 | Climate Control, Active Seat, Vario 50kph Autopower, Air Brakes, Command Arm, 4 x D/A Spools, Front Suspension, Front Brakes | £1045.00 | £330.00 | Click For Discount | |
| 7530 | 185/205 | Climate Control, Air Seat, Vario 50kph Autopower, Air Brakes, Command Arm, 6 x D/A Spools, Cab & Front Suspension, Front Brakes | £880.00 | £315.00 | Click.For Discount | |
| 7530 | 185/205 | Climate Control, D/A Spools, Air Brakes, Cab & Front Suspension, Front Brakes, 50kph, Autoquad | £770.00 | £285.00 | Click.For Discount | |
| 6930 | 155/180 | Climate Control, Air Seat, Vario 50kph, Autopower, Air Brakes, Command Arm, Cab & Front Suspension, 6 x D/A Spools, Front Brakes | £715.00 | £258.00 | Click For Discount | |
| 6930 | 155/180 | Climate Control, 4x D/A Spools, Air Brakes, Cab & Front Suspension, Front Brakes, 50kph, Autoquad | £656.00 | £249.00 | Click.For Discount | |
| 6830 | 145/170 | Climate Control, 4x D/A Spools, Cab & Front Suspension, Front Brakes, 40kph, Autoquad | £600.00 | £234.00 | Click.For Discount | |
| 6630 | 135/155 | Climate Control, Air Seat, 36 x 36, 40kph, Autoquad + Creep, 4x D/A Spools, Cab & Front Suspension, Front Brakes | £550.00 | £213.00 | Click.For Discount | |
| 6430 | 125/140 | Climate Control, Air Seat, 36 x 36, 40kph, Autoquad + Creep, 3 x D/A Spools, Cab & Front Suspension | £495.00 | £195.00 | Click For Discount | |
| 6330 | 110/125 | Climate Control, Air Seat, 36 x 36, 40kph, Autoquad + Creep, 3 x D/A Spools, Front Suspension | £450.00 | £183.00 | Click.For Discount | |
| 6330 | 110/125 | Climate Control, Air Seat, 36 x 36, 40kph, Autoquad + Creep, 3 x D/A Spools | £420.00 | £156.00 | Click.For Discount | |
| Tractors c/w Front Loaders plus | 110 - 205 Hp | £70.00 | £30.00 | |||
| Tractors c/w Front Linkage plus | 110 - 205 Hp | £60.00 | £15.00 | |||
| Tractors c/w Front Linkage & PTO plus | 110 - 205 Hp | £125.00 | £30.00 | |||
|
Tractors 110 - 205 Hp also available with Turf Tyres or Rowcrop Wheels |
Discount For Long Term Tractor Hire
|
Peak Season Rate 6330 April - October 6430 - 8360 July - October |
5-9 Weeks | 5% Discount | 60 Hours Per Week |
| 10-14 Weeks | 10% Discount | 60 Hours Per Week | |
| 15-19Weeks | 20% Discount | 40 Hours Per Week | |
| 20-24 Weeks | 30% Discount | 40 Hours Per Week | |
| 25 + Weeks | 40% Discount | 40 Hours Per Week |
|
Out of Season Rate 6330 November - March 6430 - 8360 November - June |
5-9 Weeks | 30% Discount | 40 Hours Per Week |
| 10-14 Weeks | 40% Discount | 40 Hours Per Week | |
| 15-19 Weeks | 50% Discount | 40 Hours Per Week | |
| 20-24 Weeks | 60% Discount | 25 Hours Per Week | |
| 25 + Weeks | 65% Discount | 20 Hours Per Week | |
| 52 Week Contract | 1000 Hours per Annum |
|
July - October Minimum Hire 6430 - 8360 = 10 Weeks |
Excess Hour Charge |
|
6330 = £3.00 per clock hour |
|
|
6430 - 6630 = £4.00 per clock hour |
|
|
6830 - 7530 = £5.00 per clock hour 7930 - 8360 = £7.00 per clock hour |
JCB Agricultural Telescopic Handlers
| Model | HP | Lift Capacity | Air Con | Reach | Per Week |
52 Weeks Per Week |
| 526-56 Agri | 100hp | 2600kg | Yes | 5.6M | £440.00 | £222.00 |
| 531-70 Agri Super | 130hp | 3100kg | Yes | 7.0M | £480.00 | £252.00 |
| 535-95 Agri Super | 130hp | 3500kg | Yes | 9.5M | £500.00 | £270.00 |
| 541-70 Agri Super | 130hp | 4100kg | Yes | 7.0M | £500.00 | £270.00 |
|
JCB DISCOUNT |
|||
|
5-9 Weeks |
5% Discount |
60 Hours Per Week |
|
|
10-14 Weeks |
10% Discount |
60 Hours Per Week |
|
|
15-19 Weeks |
20% Discount |
40 Hours Per Week |
|
|
20-24 Weeks |
30% Discount |
40 Hours Per Week |
|
|
25 + Weeks |
40% Discount |
40 Hours Per Week |
|
|
52 Weeks |
|
1000 Hours Per Annum |
|
|
Excess Hour Charges |
|||
|
100 HP |
£3.00 per clock hour |
||
|
130 HP |
£4.00 per clock hour |
||
| PLEASE
NOTE HIRER TO ENSURE THAT THEY ARE FULLY COVERED BY INSURANCE
All Prices + VAT |
![]()